Public Reporting
Review our ACO structure and historical performance
ACO Name and Location


ACO Organizational Information
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Amaro Integrative Medicine | N |
Ammon D Weber MD PLLC | N |
Cahrmc Llc | N |
Carmen Purl M.D. | N |
Castro County Hospital District | N |
Clovis Family Health Care Center L L C | N |
Dallam-Hartley Counties Hospital District | N |
Deaf Smith County Hospital District | N |
Dumas Family Practice, LLC | N |
Gpch Llc | N |
Hansford County Hospital District | N |
Hemphill County Hospital District | N |
High Plains Family Medicine Pa | N |
J.I. Perales Md Pa | N |
Jennifer McGaughy, DO PA | N |
Manon Childers M.D | N |
Moore County Hospital District | N |
Northwest Texas Wyatt Clinic, PLLC | N |
NWTX Physician Network, PLLC | N |
Ochiltree Hospital District | N |
OPARA PA | N |
Panhandle Family Care, LLC | N |
Regence Health Network Inc | N |
Rex Mann Md Pa | N |
Ricky Siewert | N |
ROOSEVELT COUNTY SPECIAL HOSPITAL DISTRICT | N |
STRATFORD HOSPITAL DISTRICT | N |
SUDAN MEDICAL CLINIC, LLC | N |
Swisher Memorial Healthcare System | N |
Texas Tech University Health Sciences Center Amarillo | N |
West Texas Family Medicine, PLLC | N |
Last name | First name | Title/Position | Member’s voting power (expressed as a percentage or number) | Membership type | ACO participant legal business name/DBA, if applicable |
---|---|---|---|---|---|
Sbar | Evelyn | Chair | 1 | ACO Participant Representative | Texas Tech University Health Sciences Center Amarillo |
Amaro | Justin | Physician | 1 | ACO Participant Representative | Amaro Integrative Medicine |
Bates | Don | Administrator | 1 | ACO Participant Representative | Gpch Llc |
Bullard | David | Administrator | 1 | ACO Participant Representative | N/A |
Kelly | H.R. | Medicare Beneficiary | 1 | Medicare Beneficiary Representative | N/A |
Markell | Drew | Administrator | 1 | Other | N/A |
Nash | Michael | Physician | 1 | ACO Participant Representative | Regence Health Network Inc |
Rohm | Trevor | Physician | 1 | ACO Participant Representative | Deaf Smith County Hospital District |
Shrader | John | Physician | 1 | ACO Participant Representative | Clovis Family Health Care Center L L C |
Swanson | Monte | Physician | 1 | ACO Participant Representative | West Texas Family Medicine, PLLC |
Turner | Jeff | Administrator | 1 | ACO Participant Representative | Moore County Hospital District |
Weis | Brian | Physician | 1 | ACO Participant Representative | NWTX AMG Physician Network, PLLC |
Wilhelm | Seth | Physician | 1 | ACO Participant Representative | Swisher Memorial Healthcare System |
ACO Executive: Kamal Jemmoua
Medical Director: Brian Weis
Compliance Officer: Philip Ramirez
Quality Assurance/Improvement Officer: Brian Weis
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Committee | Dr. Justin Amaro, Chair |
Finance Committee | Mr. Jeff Turner, Chair |
Quality Assurance and Improvement Committee | Dr. Brian Weis, Chair |
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $6,079,495
- Performance Year 2017, $5,863,208
Shared Savings Distribution
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2017
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2019
2019 Quality Performance Results:
ACO $ | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 84.64 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.93 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 90.56 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 79.88 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 52.88 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 63.67 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 69.51 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 26.89 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 90.14 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 83.85 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.66 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 62.22 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 2.44 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 85.92 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 82.20 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 84.62 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 68.34 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 62.00 | 70.76 |
ACO-20 | Breast Cancer Screening | 61.42 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 81.45 | 82.17 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 21.56 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 76.07 | 75.04 |
- Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size
- For 2018 Quality Performance Results please visit: https://data.cms.gov/Special-ProgramsInitiatives-Medicare-Shared-Savin/2018-Shared-Savings-Program-SSP-Accountable-CareO/v47u-yq84/data
- For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-ProgramsInitiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-CareO/gk7c-vejx/data
Note: In the Quality Performance Results file(s) above, search for “Texas Panhandle Clinical Partners ACO LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A3320 in the public use files on data.cms.gov.
Types of ACO participants, or combinations of participants, that formed the ACO


